2005-2006
-
The Don Henderson Memorial Ringette Scholarship at the University of Calgary for the 2005-06 academic year was awarded to Victoria Russell
- Petite AA Christmas tournament was held
- 6th annual Polar Bears Ringette Tour was held in August (www.polarbearsringette.com)
Tribute to a Calgary Ringette Pioneer ...
It is with great sadness that many in the Calgary ringette community say goodbye to Frances Willis - coach of one of three ringette teams in Calgary's inaugral season of 1977-78. Frances was a member of the first Ringette Calgary Board where she spent several years as president, scheduler, organizer and promoter. In 1979 she was responsible for starting the Calgary Booster Club Ringette School - the first ringette school in the province.
She was recognized for her ringette involvement by the Calgary Booster Club in 1986 and inducted into the Alberta Sports Hall of Fame in 1994. Her involvement and enthusiasm with both the grassroots and the Rep program in Calgary was significant - as a committee member, coach, manager, role model and mom.
Frances touched many of us over the years, and will remain in our memories as one of the major building blocks and greatest supporters of ringette in calgary.
New Year ... New Logo
Calgary AA Ringette revealed their new logo
and began implementing it on jerseys, team wear, stationary, etc.
Logo Design by Laura Webb, Graphic Illusions Inc.
City Champions 2005-2006
Executive: | |
President | Adrian Shorter |
Past President | Steve Hutchison |
VP Administration | Laura Webb |
VP League | Lonnie Krahn Darwyn Miles |
VP Technical | Jim Hepburn |
VP Publicity | Linda Shorter |
Treasurer | Dave Jaques |
Zone 3 Director | Darryl Jaques |
Directors: | |
EGRT Liaison | Laura Webb |
Bingo Director | |
Casino Director | Iveah Hutchison |
Sponsorship | Terry Yasui |
Officials Development | Mike Morris |
Player Development | |
Coaching Development | Ian Frame |
Ice Scheduling | Betty Friesen |
Education Liaison | |
AA Rep | Ted Boos |
Bow View Rep | Jack Marsh |
Northwest Rep | Karen Chown Pat Guebert |
South Calgary Rep | Cathy Moore |
Calgary East Rep | Sandi McNeill |
Staff: | |
Administration | Marlayne Brandsgard |
Accountant | Gail Kerr |
Teams and Coaches
BOW VIEW | ||
Bunny | Ice Angels (Blue) | Shawn Curran |
Bunny | Snow Cats (White) | Ross Middleton |
Bunny | Red Hot Ringers (Red) | Leora Maruzs |
Bunny | Pink | Rob Coumont |
Novice A | Dynamite (Blue) | Colette Craig |
Novice A | Flaming Rings (White) | Dan Paslawski |
Novice B | Blasters (Red) | Brandee Dean |
Novice B | Snow Queens (White) | Garret Anderson |
Novice B | Skatey Kats (Blue) | Judy Renneberg |
Petite A | Paamaara (Blue) | Julie Culkin |
Petite A | Nitro (Red) | Brian Mineault |
Petite B | Bullettes (Blue) | Corinne Middleton |
Petite B | Roadrunners (Red) | Laurene Prefontaine |
Petite B | Thunder (White) | Doug Shostak |
Tween A | Fortius (Red) | Randall Jarosz |
Tween A | Element (Blue) | Udo Rover |
Tween B | Red Hot Chili Checkers | Morley Myden |
Tween B | Thunder (Red) | Bob Davies |
Open A | Velocity (Blue) | Lonnie Krahn |
Open A | Ignite (White) | Bob Markle |
Open B | Doug Hayden |
Calgary East | ||
Bunny | Warriors (Green) | Deb Swan |
Bunny | Snow Tigers (Yellow) | Dale Nevison |
Novice A | Red Eyed Devils | Julie Walker |
Novice B | Ice Devils | Tina Brogan |
Petite A | Basta | Lise Stradeski |
Tween A | Voltage | Patrick O'Rourke |
Tween B | Kaos | Peggy Houle |
Calgary North | ||
Junior A | Force (East) | Ian Armstrong |
Junior A | Mission (West) | Bob Kerr |
Junior B | Krush (East) | Greg Gaudet |
Junior B | Nytro (West) | Bob Sephton |
Belle A | Soraya | Jim Hepburn |
Belle B | Calor (East) | Adrian Shorter |
Belle B | Mirage (West) | Richard Kurta |
NORTHWEST | ||
Bunny | Ice Angels (East) | Sean McCully |
Bunny | Ice Screamers (West) | Gail Hall |
Bunny | Devils (Central) | Grant McPhail |
Bunny | Shooting Stars (Silver) | Mike Sotski |
Novice A | Thunderbolts (East) | Kevin Tod |
Novice A | Hurricanes (West) | Daren Gerlitz |
Novice B | Ice Devils (Central) | Jim Robinson |
Novice B | Ring Stingers (East) | Leo McLenaghan |
Novice B | Frostbite (West) | Mike Tiffany |
Petite A | Friction (East) | Jeff Kenyon |
Petite A | Velocity (West) | Frank Vanden Elsen |
Petite B | Chili Peppers (East) | Kim Grover |
Petite B | Survivors (West) | Trevor Hall |
Petite B | Polar Bears (Central) | Dean Tuttle |
Tween A | Blackout (West) | Steve Switzer |
Tween A | Heat (East) | Don Klimosko |
Tween B | Nemesis (East) | Dan Pedersen |
Tween B | Crisis (West) | Wendy Morrell |
Open B | Stealth | Bob Barnes |
SOUTH CALGARY | ||
Bunny | Bugs Bunnies (Blue) | Cindy Culmer |
Bunny | Ie Angels (White) | Ian Martyn |
Bunny | Croc's (Green) | Denis Painchaud |
Novice A | Babes on Blades | Murray Quibell |
Novice B | Snow Leopards (White) | Stuart Erickson |
Novice B | Cougars (Green) | Jacques Ferguson |
Petite A | X-Treme (Green) | Dean Webster |
Petite A | Chaos (White) | Stuart McConkey |
Petite B | Envy (Green) | Randy Slusar |
Petite B | Ice Leopards (White) | Mike Adams |
Tween A | Forza | Greg Wiebe |
Tween B | Synergy | Pat Quinn |
Open B | Storm | Terry Yasui |
SOUTH VIEW | ||
Junior A | United (White) | Ray Harris |
Junior A | Odyssey (Green) | Paul Geddes |
Junior B | Storm (Red) | Kelly Pratt |
Junior B | Thunder (Blue) | Craig Webster |
Belle A | Pulse (Green) | Darwyn Miles |
Belle A | White | Jack Marsh |
Belle B | Shock (Yellow) | Geoff Wild |
Belle B | Fire (Red) | Roy Holman |
Belle B | Snap (Blue) | Mike Ripley |
NON-QUADRANT TEAMS | ||
Open A | U of C Ringette Club | Murray Pettem |
Open A | Calgary Fusion | Darryl Jaques |
Open A | Triwood Tradition | Laura Webb |
Open A | Triwood Gladiators | Ed Wahl |
Open A | West Hillhurst | Jim Quinn |
Zone 2 | ||
Junior A | Rockyford Ringers | Earl Harriman |
Belle A | Rockyford Ringers | Kendall Gall |
Open B | Rockyford Ringers | Jill Kathol |
Junior A | Cochrane Rockies | Tim Bannister |
Calgary’s AA Teams
CALGARY
PETITE AA
ILLUSION
Steve Hutchison
CALGARY
PETITE AA
CALGARY
WOW
TWEEN AA
Brown, Ferran
Bruvall, Shaundra
Leonard, Deja
Romeo, Carolina
Webb, Emily
Rockley, Alison
Shumlich, Adrienne
Varty, Christianne
Demchuk, Jenna
Martin, Gabriella
Bartkowski, Crystal
Saizew, Alexandra
Crosser, Ashley
John Webb
Jennifer Hartley
Kathy Leonard
Lindsey Lovse
Ryan McDougall
CALGARY
ZEAL
TWEEN AA
Cooney, Roseann
Stradeski, Taylor
Chown, Chantal
Prokop, Nicole
Gordon, Jodie
Maclean, Samantha
Bouchard, Jocelyn
Bullis, Andriana
Orchard, Madison
Leech, Sarah
Docherty, Kristen
Drozdowski, Ashley
Stock, Jocelyn
Doug Bosch
Cheryl Bouchard
Doug Bullis
Lindsay Shierman
Jolene Gordon
CALGARY
PAXIAO
JUNIOR AA
Boos, Ashley
Bosch, Alyssa
Elias, Allison
Lefebre, Kimberley
Oram, Kristy
Crape, Lauren
Wilson, Chelsea
Harrison, Jenny
McIntosh, Stephanie
Zimmel, Stephanie
Bailey, Cassandra
Chris Belan
Drew Belan
Courtney Jaques
Robyn Mann
Leslie Zimmel
CALGARY
SURGE
JUNIOR AA
MacIsaac, Caitlin
Bayko, Alex
Syrenne, Tori
Courtney, Sarah
Troitsky, Maren
Orchard, Kirsten
Brown, Evan
MacFarlane, Shauna
Gerwing, Kelsey
Twerdy, Tanya
McLeod, Ashley (G)
Dean Melnyk
Chelsea Dolan
Jennifer Kuhn
Ken Twerdy
Alexandra Reginato
CALGARY
CRU
BELLE AA
Reginato, Alexandra
Smith, Keli
Wiebe, Brittany
Miller, Kerry
Wensink, Tatum
Ho, Jacqueline
Beaton, Sarah
DeVries, Rickey Lee
Lafrance, Jillian
Russell, Victoria
Geddes, Nicole
Haworth, Kelsey
Smith, Kirsten
Hartley, Jennifer
Mattson, Bobbi (G)
Jodi Jensen
Trina Janssens
Beth Veale
Manager:
Mary Anne Hartley
Trainer:
Jody Seerup
CALGARY
RATH
OPEN AA
Johnson, Stacy
Veale, Lindsay
McNeil, Robyn
Lefebre, Tracy
Hoes, Abbey
Setters, Caitlin
Lenz, Pam
Mowat, Laura
D’Aoust, Marie-Eve
Boychuk, Hope
Lovse, Lindsey
Marquardt, Tara
Bryant, Whitney (G)
Barton, Heather
Klemmensen, Kailee
Hutchison, Shannon (G)
Steve Hutchison
Ryan Van Roekel
Beth Veale
Trina Janssens
Manager:
Debbie McNeil
Esso Golden Ring
The 20th anniversary Esso Golden Ring was held Jan. 20-22, 2006 and hosted Bunny through Intermediate divisions.
There were 166 teams in 17 different divisions.
- The Ringette Calgary website provided all tournament information including: application form, hospitality night information, a list of successful applicants, coaches mandatory registration, adopt a team information, and the schedules. This greatly expeeds the process of providing information to teams. All notification to teams was done through email.
- All divisions except bunny and novice used shot clocks for all games.
- All participants received 20th anniversary SLING PACKS, in addition to lapel pins and pens
- Customized Game sheets with the Esso Golden Ring logo on them were used once again
- Game scores were uploaded over the weekend from the control centre. This process assisted coaches in attaining game scores and information about which quarter or semi final game they would be participating in.
- In the interest of fair play, in the Bunny and Novice divisions each player on a team was allowed to score a maximum of three goals per game.
- The Esso Golden Ring was chosen by the National Ringette League to host league games for the NRL.
- Imperial Oil provided 15 new Esso Golden Ring Banners which were hung in the arenas
2006 Esso Golden Ring Champions |
||||
All Bunnies are Winners!
|
||||
Division | Gold Medalists | Score | Silver Medalists | Score |
Novice | Rockyford Ringers | 10 | Calgary BV Dynamite | 5 |
Novice B | Calgary NW Ice Devils | 6 | Airdrie Chix with Stix | 5 |
Petite A | St. Albert Fusion | 7 | St. Albert Nitro | 0 |
Petite B | Red Deer Ring Rockets | 5 | Calgary NW Survivors | 4 |
Tween AA | Calgary Zeal | 1 | Calgary WOW | 0 |
Tween A | Sherwood Park Impact | 4 | Medicine Hat Corrosion | 3 |
Tween B | Sherwood Park Nightmare | 4 | Sherwood Park Thunder | 2 |
Junior AA | Calgary Paxiao | 13 | Saskatoon Selects | 6 |
Junior A | Calgary N Mission | 3 | Calgary SV United | 2 |
Junior B | Red Deer Impact | 6 | Sherwood Park Rampage | 3 |
Belle AA | Calgary Cru | 8 | Edmonton Snap | 3 |
Belle A | Calgary N Soraya | 9 | Delta | 7 |
Belle B | Calgary N Calor | 4 | Calgary N Mirage (Bronze) | 3 |
Prince George Power (Silver) | ||||
Open A | Calgary W Hillhurst Us | 4 | U of C Ringette Club | 3 |
Open B | Calgary NW Stealth | 2 | Pilot Butte Hellraisers | 0 |
Tournament Committee: | |
Laura Webb | Gail Kerr |
Iveah Hutchison | Archie Mann |
Marlayne Brandsgard | Marlene Jensen |
Joanne Romih | Erin Pinel |
Linda Shorter | Kelly Timm |
Cindy Melnyk | John Mader |
Holly Polson | Sandie McNeill |
Darlene Kuhn | Laurie Miller |
Teresa Merritt | Lynn Robb |
Sandy Windle | Shelley Geddes |
Lynn Richardson | Shawna Pollock |
Joan Hammond |
Where were the teams from?
Level | Calg | AB | BC | SK | MB | QC | TL out of town |
# in draw |
# of games |
Players | Staff | Part |
Bun | 12 | 6 | 6 | 18 | 29 | 238 | 65 | 303 | ||||
Nov | 6 | 2 | 2 | 12 | 25 | 157 | 47 | 204 | ||||
NovB | 9 | 1 | 1 | 10 | 21 | 144 | 41 | 185 | ||||
PetA | 6 | 8 | 2 | 10 | 16 | 31 | 213 | 71 | 284 | |||
PetB | 9 | 7 | 7 | 16 | 31 | 224 | 65 | 289 | ||||
TwAA | 2 | 3 | 2 | 2 | 1 | 8 | 10 | 23 | 147 | 45 | 192 | |
TwA | 6 | 5 | 1 | 6 | 12 | 25 | 163 | 50 | 213 | |||
TwB | 6 | 6 | 6 | 16 | 31 | 225 | 63 | 288 | ||||
JrAA | 2 | 2 | 2 | 2 | 6 | 8 | 19 | 121 | 38 | 159 | ||
JrA | 4 | 2 | 1 | 1 | 4 | 8 | 15 | 108 | 39 | 147 | ||
JrB | 4 | 3 | 3 | 7 | 15 | 92 | 27 | 119 | ||||
BAA | 1 | 3 | 1 | 4 | 5 | 13 | 80 | 23 | 103 | |||
BA | 3 | 1 | 2 | 1 | 4 | 6 | 15 | 104 | 28 | 132 | ||
BB | 5 | 2 | 1 | 3 | 8 | 15 | 118 | 34 | 152 | |||
OAA | 1 | 2 | 1 | 3 | 4 | 9 | 69 | 17 | 86 | |||
OA | 7 | 6 | 1 | 1 | 1 | 9 | 16 | 31 | 270 | 56 | 326 | |
OB | 2 | 1 | 1 | 2 | 4 | 9 | 62 | 17 | 79 | |||
85 | 60 | 13 | 7 | 3 | 1 | 84 | 176 | 357 | 2535 | 726 | 3261 |
Total Number of hours of ice: (including floods)
slot | games | hours | |
Bunnie - Tween | 1.25 | 216 | 270.00 |
Junior - Int A | 1.50 | 141 | 211.50 |
357 | 481.5 |
11th Annual |
||||
Bunnies: Cal East Snow Tigers, Cal East Warriors, Bow View Ice Angels, North West Devils were ALL WINNERS |
||||
Division | Gold | Silver | ||
Novice A | Edm. Snipers | 8 | Med.Hat Thunder | 5 |
Novice B | Med.Hat Babes /w Blades | 9 | Fort Sask Ice Devils | 7 |
Petite A | Leduc Jaguars | 4 | Edm. Swish | 1 |
Petite B | Med.Hat Spice on Ice | 10 | Red Deer Devils | 4 |
Tween A | Med Hat Corrosion | 5 | St Albert Diesel | 3 |
Tween B | Med Hat Scorchers | 7 | Cal East Kaosv | 3 |
Junior A | St.Albert Anarchy | 5 | Cal North Mission | 4 |
Junior B | Lacombe Adrenaline | 3 | Cal North Nytro | 2 |
Calgary Coach recieves Alberta Centennial Award
On September 11th, Lonnie Krahn was the deserving recipient of an Alberta Centennial Award. He was nominated for his timeless effort and all his volunteer work - he was one of 8000 people chosen out of many Albertan's to receive the prestigious award.
Lonnie has coached ringette for 18 years and coached fastball for 14 - not to mention being on numerous boards of directors, including the current Ringette Calgary League Director.
Lonnie was also honored last year when the Properties Spring Classic tournament was renamed to The Lonnie Krahn Spring Classic.
Congratulations Lonnie!
Great start for Calgary's Tween AA teams at the
Bernadette Price Memorial Tournament in Saskatoon
Calgary Classic Petite AA tournament
December 27, 28, 2005
Champions - Calgary Illusion