2009-2010
- The Don Henderson Memorial Ringette Scholarship was awarded to Justine Williams.
- There were 105 teams registered with Ringette Calgary
- 2009-2010 was the first season that league play for Calgary teams was governed by the newly formed Calgary Open Ringette Assocation (CORA). The association handled registration, fee collection, referees in addition to league play and city playoffs.
- Three Coaching Workshops were held - Bunny/Novice, Petite/Tween and Goalie Development
- Yearend tournaments were held for Bunny and Novice.
- Shawna Pollock and Lee Anne Beesley received Ringette Alberta Friends of Ringette Awards
City Championships
Executive: | |
President | Paul Geddes |
Past President | Adrian Shorter |
VP Administration | Linda Shorter |
VP League | Darwyn Miles Shawna Pollock |
VP Technical | Mark Ward |
VP Publicity | |
Treasurer | Laura Webb |
Ringette AB Rep | Karen Chown |
Directors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGRT Liaison | Iveah Hutchison Laura Webb |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaming Director | Barb Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsorship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials Development | Rick Hann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Development | Laurene Prefontaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Scheduling | Ray Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities DIrector | Mike Tiffany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA Rep | Brad Charlton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bow View Rep | Lee Anne Beesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwest Rep | Barb Exner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Calgary Rep | Paul Geddes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary East Rep | Matt Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff: | |
Administration | Marlayne Brandsgard |
Accountant | Gail Kerr |
Division Coordinators: | |
Bunny | Terry Hladun |
Novice | Regina Crisby |
Petite | Petra Buziak |
Tween | Mary Pelland |
Junior | Lynn Robb |
Belle | Teresa O’Byrne |
Open | Terry Clark |
Teams and Coaches
Bunny | |
BV Chaos | Paul Comessotti |
BV Fireballs | Nicole Coyes |
BV Ice Bears | Robin Morris |
BV Ice Rockets | Paul Dempsey |
BV Ring Rascals | Danette Lowe |
BV Rockstars | David Liptrot |
BV Super Skates | Blaine Weller |
CalE Hip Hoppin Hippos | Lise Stradeski |
CalE Ice Breakers | Dean Hansen |
NW Ice Penguins | Leigh Sauer |
NW Pixie Sticks | Kim Zizakovic |
NW Ringette Rulers | Terry Shinkewski |
NW Smashin' Pumpkins | Mike Noonan |
SCal Black Bears | Rich Turski |
SCal Get-go's | Stephen Poupart |
SCal Thunderbolts | Rick Laycock |
Novice | |
BV Power Bullets | Corinne Middleton |
BV Toxic | Laurene Prefontaine |
CalE Lightning | Jeannette Bailey |
NW Frostbite | Jeff Kenyon |
NW Rush! | Kim Evans |
SCal Fusion | Rick Mazurkewich |
Novice B | |
BV Bullets | Mike Smith |
BV Cougars | Robin Petropoulos |
BV Ice Breakers | Joe Creaghan |
BV Ice Queens | Hall Noble |
NW Ice Breakers | Malcolm McComish |
NW Ice Bubbles | Kevin Thompson |
NW Ringos | Perry Rebitt |
NW Sabre Tooth Tigers | Glenn Brady |
SCal Polar Bears | Wendy Hodgson |
SCal Vipers | Chelsea Holman |
Petite A | |
BV Force | Susan Foster |
BV XLR8 | Darryl Plouffe |
Cochrane Rockies | Jeff Goodman |
NW Adrenaline | Terry Shydlowski |
NW Craze | Scott Wolsey |
SCal Nitro | Gary Hart |
SCal Vortex | Jeff Pfeifer |
Petite B | |
BV Vortex | George Bourgeois |
BV Wild Thangs | Mary Ellen Larson |
CalE Net Crashers | Dan Hughes |
NW Chargers | Tyler Baynham |
NW Eclipse | Terry Shinkewski |
NW Sugar Rush | Karen Karpuk |
SCal Funky Monkeys | |
SCal Ice Hawks | Michele Suart |
Petite C | |
BV Bumble Bees | Carol Cairns |
BV Funky Monkeys | Megan Becker |
Indus Lightning | Heather Bec |
NW Blizzard | Cheryl Leitch |
NW Ringo Stars | Ty Snaith |
SCal Chilly Peppers | Doug Farmer |
Tween A | |
BV Invictus | Andy Becker |
BV Tenacity | Ian Purdy |
NW Altius | John Leach |
NW Knockout | Jim Robinson |
Rockyford Ringers | Norman Nelson |
SCal Pulse | Ian Murray |
SCal Sparq | Wayne Andrews |
Tween B | |
BV Maniacs | Peter Mraz |
BV ORO | Cory Kim |
BV Vortex | Mike Macoun |
CalE Force | Kevin Kromm |
CalE Stealth | Richard Drake |
NW Nytro | Julie Walker |
NW Riot | Bob Stockton |
NW Scorch | David Curtis |
SCal Adrenalin | Bill Lewington |
SCal Blades of Glory | Carolyn Bosch |
Junior A | |
CalN Blaze | Charmaine Richter |
CalN Threat | Kim Grover |
SV Pulse | Greg Chudiak |
SV Soul | Dean Webster |
Junior B | |
CalN Platinum | Mark MacMillan |
CalN Strikers | Melanie McDonald |
Lethbridge Thunder | Tanya Backstrom |
Strathmore Ice | Chad Gillies |
SV Rage | Denis Painchaud |
SV Storm | Sharon Freeman |
SV Torque | Jim Keough |
Belle A | |
CalN Stee | Jim Hepburn |
CalN VIVA | Bob Kerr |
SV 212 | Dan O'Byrne |
SV Quorra | Ray Harris |
Belle B | |
CalN Celerity | Trevor Hall |
CalN LEGIT | Elaine Roy |
SV FSU | Terry Yasui |
SV Prime | Kelly Pratt |
Open A | |
Blitz | Jody Black |
BV A | Jack Marsh |
U of C | Murray Pettem |
WHillhurst | Shelagh Flanagan |
Open B | |
Blaze | Tracy Plunkett |
BVRuckus | Bob Markle |
CentralAB TBS Power | Lori Morgan |
Edge | Adrian Shorter |
NW Assault | Mike Grant |
TW Defiance | Bob Barnes |
TW Gladiators | Ed Wahl |
Open C | |
BVCraze | Trevor Gritton |
Madhatters | Judy Renneberg |
NW Penguins | Darryl Jaques |
SCal Storm | Doug Hayden |
TW Tradition | Iveah Hutchison |
Calgary’s AA Teams
Calgary Fasta Petite AA
Cassidy Bearss
Jenna Halvorson
Natasha Harding
Darrah Leonard
Megan Loo
Taylor Marble
Perri Mazurkewich
Rachel Rouillard
Kaley Seib
Chloe Shydlowski
Rachel Ung
Cailin Wolsey
Katelyn Yackel
Kara Meyers (G)
Team Staff:
Kathy Leonard
Scott Wolsey
Jack Yackel
Randy Sieb
Erin Tod
Alex Varty
Deja Leonard
Christianne Varty
Michelle Sexsmith
Calgary Valta Petite AA
Bria Bentley
Danielle Currie
Emily Foster
Julia Foster
Rylie Hart
Hilary Howe
Keelee Huff
Kehler Koss
Jennica Murray
Alyson Plouffe
Emily Renneberg
Veronique Ulrich
Rebecca Wassmuth
Sierrah Sittler (G)
Team Staff:
Susan Foster
Shawn Curran
Jim Hope
Shaundra Bruvall
Lindsey Kee
Amy Webb
Paola Romeo
Sarah Hope
Jessica Geddes
Shawna Hart
Calgary Conquest Tween AA
Madison Bonsel
Mikaela Ewaskiw
Tori George
Tiana Harding
Jacqueline Ferguson
Katrina Kastner
Rebecca Lantz
Megan Paslawski
Annie Petros
Karli Pischke
Martine Syroteuk
Nicole Webster
Jacqueline Yip (G)
Team Staff:
Mark Petros
Dan Paslawski
Courtney Jaques
Kelsey Gerwing
Alyssa Bosch
Ainsley Bosch
Paul Bonsel
Calgary iTeam Tween AA
Bailey Birkkjaer
Shyla Bruvall
Brittany Currie
Kennedy Dunkle
Dana Gerlitz
Tori Hart
Claire Hinse
Josie Robostan
Jenna Swiatkowski
Alison Todd
Zoe Urness
Madelaine Yee
Maggie Varty (G)
Team Staff:
Darin Gerlitz
Ian Currie
Nicole Geddes
Carolina Romeo
Kelsea Hepburn
Heather Urness
Calgary Prime Junior AA
Kayla Bouchard
Shelby Brennan
Erin Charlton
Jolene Culkin
Katelyn Dimopoulos
Taylor Kraft
Jessica Middleton
Caley Mineault
Erin Paslawski
Amy Paterson
Nicole Sikora
Erin Tod
Amy Webb (G)
Team Staff:
Chris Belan
John Webb
Taylor Odynski
Emily Webb
Brad Charlton
Calgary Forte Junior AA
Jasmine Bearss
Lauren Chown
Justine Exner
Lindsey Geddes
Rachel Grant
Sarah Hope
Holly McKague
Paula Murphy
Saige Petros
Paola Romeo
Nicole Ronsky
Alana Wasylenko
Karen Lefsrud (G)
Team Staff:
Danielle Pettem
Paul Geddes
Jen Kuhn
Kristie Kirkby
Shelley Geddes
Calgary Belle AA
Ashley Boos
Shaundra Bruvall
Sarah Courtney
Nadia Izzo
Lindsey Kee
Kendal Kurta
Gaby Martin
Taylor Odynski
Nicole Prokop
Alex Saizew
Joelle Scott
Jocelyn Stock
Christianne Varty
Emily Webb
Jessica Geddes (G)
Breanna Beck (G)
Team Staff:
Bob Curran
Beth Veale
Shelagh Flanagan
Shawn Curran
Kelsey DeForest
Joe Kurta
Calgary RATH Open AA
Sarah Beaton
Sjanne Beattie
Alyssa Bosch
Ali Cronin
Kailee Dundas
Meagan Dyck
Niki Geddes
Loretta Giocoli
Jackie Ho
Abbey Hoes
Stacey Johnson
Dallas Robbins
Victoria Russell
Tanya Twerdy
Lindsay Veale
Stephanie Zimmel
Bobbi Mattson (G)
Stacey McNichol (G)
Team Staff:
Cliff Lawrick
Trina Janssens
Jodi Jensen
Jody Seerup
Noel Cronin
There were no Western Canadian Ringette Championships for Tween AA.
The Canadian Ringette Championships were held in Saskatoon. Calgary Belle AA won Silver and Calgary RATH finished 4th.
Esso Golden Ring
The 24th annual Esso Golden Ring was held January 15-17, 2010 and hosted Bunny through Open divisions. There were 186 teams in 18 different divisions.
- We hosted 186 teams in 18 divisions - in addition to the 105 Calgary teams there were 59 teams from other parts of Alberta, and 20 out of province teams.
- There were 355 Games on 483 hours of ice. The ice bill was $68,000.00.
- There were 82 on-ice officials refereeing tournament games. Referee game fees for the tournament total $17,400. The cost of "importing" referees and transporting them is an additional $5000. Plus, hotel rooms are provided free of charge to all out of town officials. Transportation is also provided to out of town officials to all of their games through volunteer drivers.
- Thanks to the many volunteers from Calgary teams who filled the more than 600 volunteer slots.
- Participants in the 2010 Esso Golden Ring received a lapel pin, a souvenir poster, a pen and a cinch pack. In addition, coaches packages contained misc. coupons, chips, and donated items.
- Committee members accumulated 372 draw prizes for players, including 186 custom Esso Golden Ring practise jerseys so every team received 2 draw prizes.
- All Bunny and Novice teams (40) received participation medals for their friendship series.
- The Hospitality Night was held for the first time at Crossroads Community Center.
- The EGRT hosted NRL regular season league games at the Open AA level.
- The website was kept up to date with game scores all weekend.
Level | Calg teams |
AB teams |
BC | SK | MB | QUE | NB | ONT | total out of town |
# in draw |
# of games |
Bunnie | 16 | 4 | 4 | 20 | 30 | ||||||
Nov | 16 | 4 | 4 | 20 | 30 | ||||||
PetA | 6 | 6 | 6 | 12 | 25 | ||||||
PetB | 8 | 7 | 1 | 8 | 16 | 31 | |||||
PetC | 5 | 3 | 3 | 8 | 15 | ||||||
TwAA | 2 | 3 | 1 | 1 | 1 | 6 | 8 | 19 | |||
TwA | 6 | 4 | 1 | 1 | 6 | 12 | 25 | ||||
TwB | 10 | 4 | 2 | 6 | 16 | 31 | |||||
JrAA | 2 | 2 | 2 | 1 | 1 | 2 | 8 | 10 | 23 | ||
JrA | 4 | 3 | 1 | 4 | 8 | 15 | |||||
JrB | 5 | 3 | 3 | 8 | 15 | ||||||
BAA | 1 | 2 | 1 | 3 | 1 | 7 | 8 | 19 | |||
BA | 4 | 2 | 2 | 6 | 11 | ||||||
BB | 4 | 4 | 4 | 8 | 15 | ||||||
OAA | 1 | 1 | 1 | 2 | 2 | ||||||
OA | 4 | 3 | 1 | 4 | 8 | 15 | |||||
OB | 6 | 1 | 1 | 2 | 8 | 15 | |||||
OC | 5 | 3 | 3 | 8 | 15 | ||||||
105 | 59 | 5 | 8 | 4 | 3 | 81 | 186 | 351 |
2010 Esso Golden Ring Champions |
||
Division |
Gold Medalists |
Silver Medalists |
Petite A |
Red Deer Earthquakes (5) |
Lacombe Oxygen (4) |
Petite B |
Sherwood Park Shock (7) |
Medicine Hat Wild (6) |
Petite C |
Red Deer Kraze (9) |
Lacombe Synergy (2) |
Tween AA |
Edmonton Elite (7) |
Zone 5 Phenom (6) |
Tween A |
Med Hat Opt Sonix (8) |
Calgary NW Altius (1) |
Tween B |
Red Deer Rave (5) |
Sherwood Park Blitz (2) |
Junior AA |
Calgary Prime (2) - TOT |
Calgary Forte (2) |
Junior A |
Calgary North Blaze (6) |
Leduc Jaguars (5) |
Junior B |
Medicine Hat Rage (8) |
Red Deer (3) |
Belle AA |
Calgary Belle AA (6) |
Zone 5 Swagger (2) |
Belle A |
Calgary North Viva (8) |
Calgary North Stee (4) |
Belle B |
Medicine Hat Strive (5) |
Calgary North Celerity (3) |
Open A |
Edmonton Relit (4) |
U of C Ringette Club (3) |
Open B |
Calgary BV Ruckus (6) |
Calgary Triwood Gladiators (3) |
Open C |
Lacombe Kaos (4) |
Calgary Triwood Tradition (3) |
15th Annual
|
||
Bunnies: Bow View Chaos, Cal-East Hip Hoppin' Hippos, Cal-East Ice Breakers, NW Smashin' Pumpkins were ALL WINNERS |
||
Division | Gold | Silver |
Novice | Bow View Toxic | South Calgary Fusion |
Petite B | Cochrane Rockies | Airdrie Whiteout |
Tween B | Brooks Voltage | Cal-East Force |
Junior B | Medicine Hat Rage | Red Deer Chaos |
Belle A | Cal-North Viva | South View 212 |
Belle B | Medicine Hat Strive | Prince George Inferno |
Comments are closed.
↑